publications internationales
| Titre | Spatial disparities in the distribution of public and service facilities within the wilaya of Tissemsilt – Algeria |
|---|---|
| Auteurs | SARDOU Abdelhadi, SETTI Mhammed, TAIBI Brahim El Khalil & IKHLEFHOUM Karim |
| Date | 2023 |
| Revue | YMER (ISSN : 0044-0477), Volume 22, Issue 11 (Novembre 2023) |
| Site | ymerdigital.com |
| Titre | Use of a multi-criteria decision for the identification of sites vulnerable of urbanization in the Mitidja region |
|---|---|
| Auteurs | HAMADENE Lynda & BOUDER Abdelmadjid |
| Date | 2023 |
| Revue | YMER (ISSN : 0044-0477), Volume 22, Issue 11 (Novembre 2023) |
| Site | ymerdigital.com |
| Titre | Promoting local tourism potentiel in the province of Tizi-Ouzou in Algeria |
|---|---|
| Auteurs | AIT TALEB Mourad & BOUCHAMA Ouahiba |
| Date | 2023 |
| Revue | YMER (ISSN : 0044-0477), Volume 22, Issue 12 (Décembre 2023) |
| Site | ymerdigital.com |
| Titre | Flood susceptibility mapping using GIS, remote sensing data and AHP approach in Ben Khlil (Blida) |
|---|---|
| Auteurs | TAIBI Brahim El Khalil, CHAKALI Ahmed Nadjib & ROUKH Z.Abidin |
| Date | 2024 |
| Revue | YMER (ISSN : 0044-0477), Volume 23, Issue 1 (Janvier 2024) |
| Site | ymerdigital.com |
| Titre | Cartographie du développement local multidimensionnel dans la région du Hodna : wilaya de M’sila (Algérie) |
|---|---|
| Auteurs | ABBAS Saliha, HADDAD Louiza & ZERAIB Salah |
| Date | 24/04/2024 |
| Revue | GeoJournal (2024), Volume 89, Numéro 3 |
| Site | https://doi.org/10.1007/s10708-024-11089-4 |
| Titre | Predicting urban growth and its impact on fragile environment using Land Change Modeler (LCM) : a case study of Djelfa City – Algeria |
|---|---|
| Auteurs | BENKHELIF Amar, SETTI Mhammed, SEHL Boudjemaa, DJEDDAOUI Farid & NAZRUL Islam |
| Date | 14/03/2024 |
| Revue | GeoJournal (2024), Volume 89, article 72 |
| Site | https://doi.org/10.1007/s10708-024-11078-7 |
| Titre | Public transport between the plain and the mountains case study : the state of Jijel |
|---|---|
| Auteurs | TEKKOUK Nouzha & BITAT Belkacem |
| Date | Vol. 19, N° 2, 2023 |
| Revue | GEOGRAFIKA REVUE – Slovaquie (ISSN 2585-8955) |
| Site | Semantic Scholar – Corpus ID: 267566012 DOI : 10.24040/gr.2023.19.2.40-65 |
| Titre | Microclimatic quality of urban routes and pedestrian behavior in arid zones : case of Biskra – South-East Algeria |
|---|---|
| Auteurs | BOUMARAF Hocine & AMIRECHE Louisa |
| Date | Mai 2023 |
| Revue | Frontiers in Engineering and Built Environment (ISSN 2634-2499), Volume 3, Numéro 2 |
| Site | https://doi.org/10.1108/FEBE-04-2022-0015 |
| Titre | Economic processes of increasing globalization in the structural and space mutations of Algiers territories, in the way of metropolisation |
|---|---|
| Auteurs | AMIRECHE Louisa, BOUMARAF Hocine & DAHMOUCHE Faiza |
| Date | Janvier 2023 |
| Revue | Analele Universității din Oradea, seria Geografie (ISSN 1221-1273), XXXIII, n° 1/2023 |
| Site | https://doi.org/10.30892/auog.331103-892 |
| Titre | The recovery of municipal solid waste (MSW) into biogas using accelerated processing. The case study : Ouargla city in Sahara – Algeria |
|---|---|
| Auteurs | HIMA Amara, OUAKKAF Amira & BOUMARAF Hocine |
| Date | Octobre 2023 |
| Revue | Tobacco Regulatory Science (ISSN 2333-9748), Volume 9, Numéro 2 |
| Site | Consulter l’article |
| Titre | Satisfaction and representations of raw earth habitat : a case study of Auroville – India |
|---|---|
| Auteurs | KEBAILI Nourredine, SACI Mohamed, KEHILA Youcef & BENSALEM Rafik |
| Date | 2023 |
| Revue | Journal of Asian Architecture and Building Engineering |
| Site | https://doi.org/10.1080/13467581.2023.2270072 |
```